Pagina precedente

Sri Lanka

Sri Lanka

10 Rupees

 

Pagina precedente

Sri Lanka

 

 

 

 

Sri Lanka  inizio KM

1 cent 2 cents 5 cents 10 cents 25 cents
50 cents 1 Rupee 2 Rupees 5 Rupees 10 Rupees

20 Rupees

 

 

 
 

 

 

 

10 Rupees

km 149 - 10 Rupee (1987)  Shelter for Homeless

Identify Coins

km158 -  10 Rupees (1998) Anniv. Of Independ.

km 181 -  10 Rupees (2009-2011) Nickel plated Steel

km 191  - 10 Rupees (2013) Ampara

km 192  - 10 Rupees (2013) Anuradhapura

km 193  - 10 Rupees (2013) Badulla

km 194  - 10 Rupees (2013) Batticaloa

km 195  - 10 Rupees (2013) Colombo

km 196  - 10 Rupees (2013) Galle

km 197  - 10 Rupees (2013) Gampaha

km 198  - 10 Rupees (2013) Hambantota

km 199  - 10 Rupees (2013) Jaffina

km 200  - 10 Rupees (2013) Kalutara

km 201  - 10 Rupees (2013) Kandy

km 202  - 10 Rupees (2013) Kegalle

km 203  - 10 Rupees (2013) Kilinochchi

km 204  - 10 Rupees (2013) Kurunegala

km 205  - 10 Rupees (2013) Mannar

km 206  - 10 Rupees (2013) Matale

km 207  - 10 Rupees (2013) Matara

km 208  - 10 Rupees (2013) Monaragala

km 209  - 10 Rupees (2013) Mullaitivu

km 210  - 10 Rupees (2013) Nuwara Eliya

km 211  - 10 Rupees (2013) Polonnaruwa

km 212  - 10 Rupees (2013) Puttalam

km 213  - 10 Rupees (2013) Ratnapura

km 214  - 10 Rupees (2013) Trincomalee

km 215  - 10 Rupees (2013) Vavuniya

 km 217  - 10 Rupees (2017)  150° Ceylon Tea

km 221  - 10 Rupees (2017)

 

km 222  - 10 Rupees (2018) 75° Sri Lanka Signal Corps